
By SuperWest Sports Staff
Welcome to the 2025 SuperWest Spring Transfer Portal Tracker. Graduate transfers and players whose coach has departed can enter the portal anytime.
For regular underclassmen, the Portal officially closed to entrants on April 25, but players can still transfer out of it.
The table below is updated regularly and can be searched and sorted by player name, originating program, and destination program, with transfer stars rating from 247Sports.
To reference previous portal activity, visit the 2025 Winter Transfer Portal Tracker, the 2024 Transfer Portal Tracker, the 2022-23 Transfer Portal Tracker, the 2021-22 Transfer Portal Tracker, or the 2020-21 Transfer Portal Tracker.
2025 Spring Transfer Portal
Player | Position | Rating | From | To |
---|---|---|---|---|
Elijah Brown | CB | 3-star | Arizona | CSU |
Adrian Onyiego | Edge | 2-star | Wyoming | Navarro College |
Michael Eneh | OL | 2-star | Fresno St | Houston Christian |
Malakai Murphy | CB | 0-star | Colorado | Southern Miss |
Camden DeGraw-Tryall | Edge | 3-star | WSU | Boise St |
Joey Farthing | WR | 2-star | Youngstown St | Hawai’i |
Kenan Johnson | CB | 3-star | Utah | Virginia |
Brandon Hood | RB | 3-star | Colorado | UMass |
Jailen Holmes | WR | 0-star | OSU | Alabama-Birmingham |
Caleb Johnston | LS | 0-star | Cal | Rutgers |
Reilly Garcia | QB | 0-star | WSU | Houston Christian |
Connor Cameron | OT | 3-star | ASU | Baylor |
Byron Cardwell Jr. | RB | 4-star | Cal | SDSU |
Carlos Orr-Gillespie | WR | 3-star | Illinois | Nevada |
Kristopher Ross | Edge | 3-star | Nevada | Sacramento St |
Andrew Simpson | LB | 3-star | Boise St | North Carolina |
Cale Breslin | RB | 3-star | BYU | Montana St |
Dylan Gooden | Edge | 3-star | Maryland | Sacramento St |
Pierce Clarkson | QB | 3-star | Ole Miss | UCLA |
D’Andre Barnes | S | 3-star | Nebraska | USU |
Louis Brown IV | WR | 3-star | CSU | Baylor |
Jaylin Caldwell | OT | 3-star | Grand Valley St | WSU |
Andre Roye Jr. | OT | 3-star | Maryland | Colorado |
Steven Scott III | OT | 2-star | Illinois | Fresno St |
Hunter Najm | QB | 3-star | WSU | Bowling Green |
Saimone Davis | Edge | 3-star | BYU | Stephen F. Austin |
Jaylen Wester | LB | 2-star | Colorado | Western Kentucky |
Ernest Campbell | WR | 3-star | Texas A&M | Sacramento St |
Tayvion Beasley | S | 3-star | SDSU | BYU |
Michael Kern | P | 3-star | Texas | Cal |
Jack Hestera | WR | 3-star | USU | Colorado |
Simon Mapa | TE | 0-star | Cal | New Mexico |
Anthony Grigsby Jr. | QB | 2-star | Nevada | Cal Poly |
Chris Gant Jr. | S | 3-star | North Texas | New Mexico |
Lukas Unger | TE | 3-star | Stanford | NMSU |
Landon Morris | TE | 3-star | Temple | Cal |
Jordan Pierro | CB | 3-star | Fresno St | Louisiana Tech |
Morrow Evans | LS | 2-star | Ohio St | UCLA |
Trent Ramsey | OT | 3-star | Cal | Appalachian St |
Elias Rudolph | Edge | 4-star | Miami | UNLV |
Marquise Thorpe-Taylor | OT | 3-star | UCLA | Fresno St |
Jayden Dixon-Veal | WR | 3-star | Purdue | Cal |
Ashton Paine | S | 2-star | WSU | South Dakota |
Ezra Christensen | DL | 3-star | Fresno St | |
Dennious Jackson | DL | 3-star | Kentucky | CSU |
Carson Tujague | DL | 3-star | BYU | Wyoming |
Michael Fitzgerald II | WR | 3-star | Central Missouri | Wyoming |
Enock Sibomana | S | 3-star | NDSU | Wyoming |
Chisom Ifeanyi | Edge | 3-star | FAU | Wyoming |
Julian Dugger | QB | 3-star | Pitt | WSU |
Deyon Batiste | QB | 3-star | Wyoming | Incarnate Word |
Hayden George | TE | 3-star | Nevada | Southern Utah |
Robert McDaniel | QB | 3-star | UCLA | SJSU |
Sam Cook | Edge | 0-star | SE Missouri St | Nevada |
Dekel Crowdus | WR | 3-star | Hawai’i | Wisconsin |
Cole Welliver | QB | 3-star | UConn | New Mexico |
Damashja Harris | RB | 3-star | North Texas | Wyoming |
Antoineo Harris Jr. | Edge | 3-star | USU | UConn |
Ryan Boultwood | TE | 3-star | Boston College | SJSU |
Ajani Sheppard | QB | 3-star | Rutgers | WSU |
Josh Joyner | RB | 3-star | WSU | Missouri St |
Chase Meyer | K | 0-star | Penn St | Cal |
Akim Lanieux | WR | 3-star | NIU | ASU |
Dylan Jemtegaard | OL | 3-star | Cal | Montana |
Nason Coleman | WR | 3-star | BYU | NAU |
Shko-Mak Pahmahmie | DL | 2-star | UNLV | Indiana St |
Jason Mitchell | S | 3-star | SDSU | Western Michigan |
Alani Makihele | OL | 3-star | UCLA | UNLV |
Lyndon Ravare | WR | 3-star | Fresno St | Kennesaw St |
Denis Lynch | K | 0-star | USC | SJSU |
Bryce Duke | RB | 3-star | Old Dominion | Utah |
Phoenix Rose | CB | 3-star | Sacramento St | College of San Mateo |
Will Karoll | P | 0-star | Tulane | UCLA |
Landen King | TE | 3-star | Utah | Duke |
Marquis Crosby | RB | 3-star | Louisiana Tech | OSU |
Dylan Goffney | WR | 3-star | CSU | SMU |
Tobias Merriweather | WR | 4-star | Cal | Utah |
Grayson Brousseau | TE | 3-star | USU | Oklahoma St |
Keyan Burnett | TE | 3-star | Kansas | Arizona |
Max White | RB | 0-star | Iowa | Wyoming |
Chasen Johnson | CB | 3-star | UCF | USC |
Carson Su’esu’e | QB | 3-star | BYU | Oklahoma St |
C.J. Johnson | S | 3-star | Auburn | New Mexico |
Colton Peoples | LS | 0-star | UT Martin | WSU |
Jonathan Brady | WR | 3-star | Cal | Indiana |
Tiger Bachmeier | WR | 3-star | Stanford | BYU |
Jeremiah Noga | WR | 3-star | OSU | WSU |
Tahj Bullock | QB | 3-star | Akron | CSU |
Sterline Lane II | Edge | 3-star | Arizona | Boise St |
Jake Renda | TE | 3-star | Pitt | UCLA |
Abram Murray | K | 3-star | Miami | Cal |
Zion Allen | CB | 3-star | Southern Utah | Hawai’i |
LJ Johnson Jr. | RB | 3-star | SMU | Cal |
Bear Bachmeier | QB | 3-star | Stanford | BYU |
Khristian Dunbar-Hawkins | CB | 3-star | UCLA | North Carolina |
Syncere Massey | DL | 3-star | Texas Southern | Sacramento St |
Semaj James | CB | 0-star | Troy | Hawai’i |
Justin Flowe | LB | 3-star | Arizona | UNLV |
Trevor Woods | S | 3-star | Colorado | Jacksonville St |
Brent Austin | CB | 3-star | USF | Cal |
Harrison Taggart | LB | 4-star | BYU | Cal |
Colton Hood | CB | 3-star | Colorado | Tennessee |
Jarvis Boatwright Jr. | S | 3-star | USC | Florida St |
Caleb Presley | CB | 4-star | Washington | SJSU |
Jordan Sanford | S | 3-star | Texas Tech | Cal |
Kyle Cunanan | K | 2-star | Cal | Nebraska |
Anthony Jones | Edge | 3-star | Michigan St | UCLA |
Johntay Cook II | WR | 3-star | Washington | Syracuse |
Zae Smith | DL | 3-star | Houston Christian | Cal |
Justin Kirkland | DL | 3-star | Oklahoma St | BYU |
James Ferguson-Reynolds | P | 2-star | Boise St | Oregon |
Naki Fahina | DL | 3-star | NMSU | USU |
Jackson Lataimua | S | 3-star | WSU | North Texas |
Nakian Jackson | LB | 3-star | Sacramento St | Nevada |
Noah King | S | 4-star | Kansas St | Colorado |
Kechaun Bennett | DL | 3-star | Michigan | UCLA |
Joshua Singh | DL | 3-star | BYU | Vanderbilt |
Mark Hamper | WR | 3-star | Wisconsin | Cal |
DJ Warnell Jr. | S | 3-star | North Texas | Nevada |
John Lewis | LB | 3-star | UNLV | West Virginia |
Larry Johnson III | OT | 3-star | Tennessee | Colorado |
Kadarius Calloway | RB | 0-star | Cal | NMSU |
Malik Bradford | WR | 3-star | UNLV | |
A’Marion Peterson | RB | 3-star | USC | UTSA |
John Slaughter | S | 3-star | Tennessee | Colorado |
DeKalon Taylor | RB | 3-star | Incarnate Word | Colorado |
Wrook Brown | S | 3-star | Wyoming | Houston |
Ben Gulbranson | QB | 3-star | OSU | Stanford |
Jack Kane | S | 0-star | OSU | Rice |
Petey Tucker | WR | 3-star | Eastern Michigan | CSU |
Luke Jones | WR | 2-star | Purdue | Fresno St |
Isaiah Patterson | LB | 3-star | UCLA | UNLV |
Hykeem Williams | WR | 4-star | Florida St | Colorado |
Myles Williams | Edge | 0-star | Cal | Nevada |
Cameron Jones | RB | 3-star | UCLA | |
Jacob Busic | Edge | 0-star | UCLA | |
Nick Billoups | QB | 3-star | UCLA | |
Maurice Williams II | S | 3-star | Houston | ASU |
Zack Homan | RB | 2-star | SJSU | Idaho St |
Charles Correa | LB | 3-star | UNLV | Purdue |
Joey Wright | OT | 3-star | Sacramento St | Nevada |
Djouvensky Schlenbaker | RB | 3-star | WSU | Texas-Rio Grande Valley |
Mike Yoan Sandjo-Njiki | DL | 3-star | SMU | WSU |
AJ Vaipulu | OL | 3-star | NMSU | WSU |
David Washington | WR | 3-star | Utah | Purdue |
Tiger Bachmeier | WR | 3-star | Stanford | |
Ryan Yaites | S | 3-star | Cal | TCU |
Carson Conklin | QB | 3-star | Sacramento St | Fresno St |
Zack Owens | OL | 4-star | Colorado | Miss St |
John Gayer | Edge | 2-star | Cal | USU |
Marcus Scott II | CB | 3-star | Cal | |
Hunter Barth | LB | 3-star | Cal | Stanford |
Tre Shackelford | WR | 3-star | WSU | Tulane |
Carson Osmus | OT | 3-star | WSU | FAU |
Paul Tangelo | Edge | 3-star | Saint Francis | CSU |
Braxton Fely | DL | 3-star | Boise St | Boise St |
Nick Fattig | OL | 4-star | Texas Tech | Stanford |
Brent Helton | OL | 3-star | Iowa St | ASU |
Wade Helton | OL | 3-star | Iowa St | ASU |
Dylan Tapley | TE | 3-star | Arizona | |
Isaiah Johnson | DL | 3-star | Arizona | North Carolina |
Mason Starling | WR | 3-star | Cal | SJSU |
Kendrick Raphael | RB | 3-star | NC State | Cal |
Harrison Waylee | RB | 3-star | Wyoming | Virginia |
Ezekiel Avit | WR | 3-star | Maryland | Fresno St |
Kainoa Davis | DL | 3-star | Charlotte | SDSU |
Keelan Marion | WR | 3-star | BYU | Miami |
Alton McCaskill | RB | 3-star | ASU | Sam Houston |
Zacharyus Williams | WR | 3-star | Utah | USC |
Dermaricus Davis | QB | 3-star | UCLA | |
Hinckley Ropati | RB | 3-star | BYU | |
Charlotin Charles | LB | 3-star | Fresno St | |
Jeremiah Vessel | S | 3-star | UNLV | |
Tylen Gonzalez | DL | 3-star | Arizona | |
Alvin Peufua | DL | 3-star | Hawai’i | |
Jack Harvey | LB | 0-star | Wyoming | |
Jah’von Grigsby | S | 3-star | UNLV | |
Kahekili Pa’ao’ao | LB | 3-star | UNLV | |
Sam Neely | CB | 3-star | Wake Forest | Stanford |
Caleb Brown | CB | 3-star | Hawai’i | Virginia Tech |
Luke Dunne | P | 0-star | Oregon | Washington |
Savion Red | RB | 3-star | Nevada | Sacramento St |
Darrion Dalton | DL | 3-star | SDSU | WSU |
Quimari Shemwell | CB | 3-star | Utah | Cal |
Jaivian Thomas | RB | 3-star | Cal | UCLA |
Brandon High Jr. | RB | 3-star | UTSA | Cal |
Ethan Moczulski | K | 3-star | Illinois | Washington |
Fallauga Peleti | LB | 3-star | NMSU | WSU |
Dylan Rizk | QB | 3-star | UCF | Stanford |
Grant Hessler | DL | 0-star | UNLV | |
Caleb Sempebwa | K | 0-star | Hawai’i | |
Alonzo Contreras | QB | 3-star | SJSU | |
Will Leys | OL | 3-star | SJSU | |
Nate Weyand | TE | 0-star | CSU | |
Cash Cleveland | OL | 3-star | Colorado | Texas Tech |
Rodrick Pleasant | CB | 4-star | Oregon | UCLA |
Mavin Anderson | WR | 4-star | Cal | Texas St |
AJ Davis | CB | 3-star | SMU | WSU |
Jimmy Liston | OL | 3-star | Purdue | USU |
Brody Richter | P | 0-star | UCLA | Minnesota |
Keayen Nead | TE | 3-star | New Mexico | BYU |
Montrel Hatten Jr. | WR | 3-star | OSU | |
Tyrone Jackson | WR | 3-star | Boise St | |
CJ Jacobsen | TE | 3-star | Utah | Louisville |
Jeilani Davis | S | 3-star | Utah | |
Adam Saul | P | 0-star | Washington | Ball St |
Malcolm McClure | LB | 3-star | Nevada | |
Juwaun Singletary | OL | 0-star | New Mexico | |
Fabian Ross | CB | 4-star | Hawai’i | |
Skylar Cook | S | 3-star | New Mexico | |
Cam Davis | RB | 3-star | SDSU | |
Brian Pierce | WR | 0-star | SDSU | |
Robert Freeman IV | WR | 3-star | USU | |
Ricky Lolohea | DL | 3-star | USU | Oklahoma |
Michael Levelle Watkins | OL | 3-star | Washington | |
Breylan Thompson | CB | 0-star | Yale | Stanford |
TreyShun Hurry | WR | 3-star | SJSU | Louisville |
Zach Cochnauer | OT | 3-star | Central Arkansas | Nevada |
Jaylen Moson | CB | 3-star | Furman | Utah |
Kyeran Garcia | LB | 3-star | Colorado | |
Ben Bouzi | CB | 3-star | Colorado | |
Sterling Lane II | LB | 4-star | Arizona | |
Ta’Mere Robinson | LB | 3-star | Penn St | USC |
Danny Niu | LB | 3-star | SDSU | |
Ryan Gaea | Edge | 3-star | SDSU | |
Jacob Stewart | TE | 3-star | SJSU | |
Tayten Beyer | CB | 3-star | SDSU | |
Takeshi Faupula | RB | 2-star | New Mexico | |
Ethan Torres | S | 0-star | WSU | |
Madden Iamaleava | QB | 3-star | Arkansas | UCLA |
Colson Brunner | LS | 0-star | WSU | |
Sone Falealo | OT | 3-star | Idaho | WSU |
Bear Tenney | TE | 3-star | Utah | Sacramento St |
Sam Adams II | RB | 4-star | Washington | Sacramento St |
Derek Ganter Jr. | S | 0-star | Eastern Washington | Boise St |
Joey Aguilar | QB | 3-star | UCLA | Tennessee |
Gavin Fugate | LB | 2-star | WSU | |
JC Hart | CB | 3-star | Auburn | Utah |
Maliki Crawford | CB | 3-star | USC | SJSU |
Ben Dutton | TE | 2-star | WSU | |
Tyjai Hopper | CB | 3-star | James Madison | OSU |
Nico Iamaleava | QB | 5-star | Tennessee | UCLA |
TJ Bush | Edge | 3-star | Liberty | Cal |
Terrance Love | S | 3-star | Auburn | Colorado |
Nathan Pritchard | OT | 3-star | WSU | Idaho |
Will Larkins | OT | 3-star | Georgia St | OSU |
Isaiah Augustave | RB | 4-star | Colorado | Virginia |
Joshua Wood | QB | 3-star | Fresno St | Idaho |
Jay Gardenhire | OT | 3-star | Colorado | Colorado |
Warren Smith Jr. | CB | 3-star | WSU | Sacramento St |
Jackson Cowgill | DL | 3-star | WSU | South Dakota |
Teon Parks | CB | 3-star | Illinois St | Colorado |
Julian Neal | CB | 4-star | Stanford | Arkansas |
Savion Riley | S | 3-star | Colorado | Georgia Tech |
Kennedy Urlacher | S | 3-star | Notre Dame | USC |
Will Safris | P | 0-star | USU | |
D’Angelo Davis | Edge | 3-star | Nevada | |
Taje McCoy | Edge | 3-star | Colorado | Oklahoma St |
Jack Endries | TE | 3-star | Cal | Texas |
TJ Harden | RB | 3-star | UCLA | SMU |
Camden Jones | TE | 3-star | Cal | |
Elijah Wilson | S | 0-star | UNLV | |
Porter Small | Edge | 3-star | BYU | |
Lorenzo Cowan | Edge | 3-star | USC | Kentucky |
Koa Eldredge | S | 3-star | BYU | |
Andrew Savaiinaea | TE | 3-star | Nevada | |
Deston Hawkins | RB | 3-star | Nevada | |
Joseph Marsh | Edge | 3-star | Boise St | |
Andrew Maushardt | QB | 3-star | Cal | |
Adrian Wilson | WR | 4-star | Colorado | North Carolina |
Tyler Robles | K | 0-star | USC | |
Christian Hunt | QB | 3-star | ASU | |
Micah Mariteragi | OL | 3-star | Hawai’i | |
Zhen-Keith Sotelo | OL | 3-star | Hawai’i | |
Jordon Crawford | DL | 0-star | Hawai’i | |
Lucas Lenhoff | QB | 2-star | UNLV | |
Tristan Waiamau-Galindo | Edge | 3-star | Hawai’i | |
Jack Jacobs | QB | 3-star | Fresno St | |
Joshua Swift | S | 2-star | UCLA | |
Tai Faavae | LB | 3-star | WSU | CSU-Pueblo |
Weston Jones | OT | 3-star | BYU | |
Tyler Wegis | Edge | 3-star | Boise St | |
Dycurian Douglas | WR | 0-star | WSU | |
Terrell Cooks Jr. | WR | 3-star | Nevada | |
Quentin Hayes | QB | 0-star | Air Force | |
Dylan Hampsten | Edge | 0-star | SJSU | |
Zack Miller | OT | 3-star | WSU | |
Sean Embree Jr. | WR | 3-star | WSU | |
Aiden Knapke | S | 3-star | WSU | |
Connor Calvert | K | 0-star | WSU | |
Tristan Bohannon | LB | 3-star | WSU | |
Landon Rehkow | P | 2-star | BYU | |
Chris Victor | Edge | 0-star | Chattanooga | Cal |
Matthew Toilolo | OL | 0-star | New Mexico | |
Nathan Hoke | LB | 3-star | BYU | |
Charles Williams | CB | 3-star | Wyoming | |
Chidozie Nwankwo | DL | 3-star | Colorado | |
Kadiyon Sweat | S | 3-star | USU | |
Wyatt Becker | QB | 3-star | Utah | |
Jayden Davis | S | 0-star | Sacramento St | |
Jaydn Ott | RB | 4-star | Cal | Oklahoma |
Jake Maikkula | OL | 3-star | Stanford | Oklahoma |
Nathan Acevedo | WR | 3-star | Fresno St | |
Jamier Johnson | CB | 3-star | Indiana | UCLA |
J.P. Deeter | DL | 3-star | ASU | |
Tunmise Adeleye | DL | 3-star | Texas St | UNLV |
Mudia Reuben | WR | 3-star | Stanford | USF |
Aiden Kehm | OL | 0-star | Nevada | |
Sam Hart | TE | 3-star | Colorado | |
Emmett Mosley V | WR | 3-star | Stanford | Texas |
Sincere Brown | WR | 3-star | Campbell | Colorado |
Justin Williams-Thomas | RB | 3-star | Cal | |
Dawan Martin | Edge | 3-star | Wyoming | |
King Williams | CB | 0-star | WSU | Central Washington |
Xavier Hill | OL | 3-star | Memphis | Colorado |
Je’kob Jones | LB | 3-star | Cal Poly | Sacramento St |
Cian Slone | Edge | 3-star | USU | NC State |
Sabastian Harsh | Edge | 0-star | Wyoming | NC State |
David Bailey | Edge | 4-star | Stanford | Texas Tech |
Davion Ross | S | 0-star | Sacramento St | |
Taz Williams | DL | 3-star | USU | |
Cade Fennegan | QB | 2-star | BYU | |
Joquarri Price | Edge | 3-star | UCLA | |
Brendon Barrow | RB | 3-star | Stanford | |
Sammie Hunter | CB | 3-star | Utah | |
Antonio Doyle Jr. | Edge | 3-star | UNLV | |
George Silva | OT | 3-star | Oregon | |
Solomon Tuliaupupu | Edge | 4-star | USC | |
Kylin James | RB | 0-star | UNLV | |
Alexander Whitmore | DL | 0-star | UNLV | |
Mathyus Su’a | OL | 0-star | UNLV |
Source link