
By SuperWest Sports Staff
The West has produced a multitude of great college defensive backs.
The all-time lists of the best single-season national interception and passes defended leaders include some of the country’s best.
The tables below rank the top returners in the past 65+ seasons in single-season interceptions, interception return yards, interception return touchdowns, and passes defended.
Let’s get to the lists.
Best in West Single-Season Interceptions Leaders
Year | Player | School | Int |
---|---|---|---|
2009 | Rahim Moore | UCLA | 10 |
1991 | Carlton Gray | UCLA | 10 |
1979 | Sharay Fields | New Mexico | 10 |
2019 | Luqman Barcoo | San Diego State | 9 |
2006 | Stanley Franks | Idaho | 9 |
2006 | Dwight Lowery | San Jose State | 9 |
1999 | Deltha ONeal | California | 9 |
1989 | Walter Briggs | Hawaii | 9 |
1987 | Chuck Cecil | Arizona | 9 |
1986 | Teddy Johnson | Oregon State | 9 |
2015 | Damontae Kazee | San Diego State | 8 |
2012 | Phillip Thomas | Fresno State | 8 |
2010 | Mana Silva | Hawaii | 8 |
2002 | Gabe Franklin | Boise State | 8 |
2002 | Gerald Jones | San Jose State | 8 |
2001 | Lamont Thompson | Washington State | 8 |
1997 | Brian Lee | Wyoming | 8 |
1996 | Brian Lee | Wyoming | 8 |
1992 | Carlton Mcdonald | Air Force | 8 |
1985 | Mike Romero | Cal State Fullerton | 8 |
1985 | Tom Rotello | Air Force | 8 |
1984 | Ron Cross | Fresno State | 8 |
1980 | Ronnie Lott | USC | 8 |
1980 | Mike Richardson | Arizona State | 8 |
1976 | Dennis Thurman | USC | 8 |
2024 | Nohl Williams | Cal | 7 |
Best in West Single-Season Interception Return Yards Leaders
Year | Player | School | Yds |
---|---|---|---|
2012 | Ed Reynolds | Stanford | 301 |
1999 | Deltha ONeal | California | 280 |
1990 | Nathan LaDuke | Arizona State | 255 |
1983 | Lee Miller | Cal State Fullerton | 233 |
1978 | Anthony Washington | California | 224 |
1984 | Tory Nixon | San Diego State | 223 |
2006 | Stanley Franks | Idaho | 220 |
1988 | Tony Williams | Cal State Fullerton | 217 |
1985 | Erroll Tucker | Utah | 215 |
2001 | Kevin Thomas | UNLV | 213 |
2005 | Justin Phinisee | Oregon | 206 |
2004 | Richard Marshall | Fresno State | 205 |
1995 | Ricky Parker | San Diego State | 199 |
2003 | Jamaal Brimmer | UNLV | 186 |
2002 | Donald Strickland | Colorado | 186 |
1987 | Eric Allen | Arizona State | 185 |
1996 | Mikal Smith | Arizona | 184 |
1994 | Harold Lusk | Utah | 184 |
1997 | Frank Staine-Pyne | Air Force | 182 |
1986 | Harold Hicks | San Diego State | 176 |
2022 | Calen Bullock | USC | 172 |
2007 | Davon House | New Mexico State | 171 |
Best in West Single-Season Interception Return Touchdowns Leaders
Year | Player | School | TD |
---|---|---|---|
1999 | Deltha ONeal | California | 4 |
2017 | Jalen Davis | Utah State | 3 |
2013 | Damante Horton | Washington State | 3 |
2012 | Ed Reynolds | Stanford | 3 |
2012 | Phillip Thomas | Fresno State | 3 |
2002 | Hyrum Peters | Hawaii | 3 |
2001 | Kevin Thomas | UNLV | 3 |
2000 | Andre Dyson | Utah | 3 |
1994 | Reggie Tongue | Oregon State | 3 |
1985 | Erroll Tucker | Utah | 3 |
1979 | Ken Thomas | San Jose State | 3 |
1978 | Jeff Griffin | Utah | 3 |
2023 | Richard Toney | Nevada | 2 |
2022 | Cameron Oliver | UNLV | 2 |
2022 | Clark Phillips III | Utah | 2 |
2022 | Max Tooley | BYU | 2 |
2021 | Andrew Aleki | San Diego State | 2 |
2021 | Devin Lloyd | Utah | 2 |
2021 | Chad Muma | Wyoming | 2 |
2018 | Ugo Amadi | Oregon | 2 |
2018 | Anthoula Kelly | Fresno State | 2 |
2016 | Ron Smith | San Diego State | 2 |
2015 | Calvin Munson | San Diego State | 2 |
2015 | Kai Nacua | BYU | 2 |
2014 | Ishmael Adams | UCLA | 2 |
2014 | Donte Deayon | Boise State | 2 |
2014 | John Timu | Washington | 2 |
2011 | Boseko Lokombo | Oregon | 2 |
2011 | Richard Torres | Hawaii | 2 |
2010 | Aaron Brown | Hawaii | 2 |
2009 | Akeem Ayers | UCLA | 2 |
2009 | Kyle Wilson | Boise State | 2 |
2009 | Anthony Wright | Air Force | 2 |
2008 | Ward Dobbs | Wyoming | 2 |
2008 | Duke Ihenacho | San Jose State | 2 |
2008 | Troy Nolan | Arizona State | 2 |
2008 | Deshawn Richard | Utah | 2 |
2007 | Antoine Cason | Arizona | 2 |
2007 | Adam Leonard | Hawaii | 2 |
2007 | Troy Nolan | Arizona State | 2 |
2006 | Derrick Doggett | Oregon State | 2 |
2006 | Daymeion Hughes | California | 2 |
2006 | Leonard Peters | Hawaii | 2 |
2006 | Marty Tadman | Boise State | 2 |
2006 | Alterraun Verner | UCLA | 2 |
2006 | Eric Weddle | Utah | 2 |
2004 | Luke Adkins | Colorado State | 2 |
2004 | Nick Hawthrone | Nevada | 2 |
2004 | Richard Marshall | Fresno State | 2 |
2004 | Chris Solomona | Oregon | 2 |
2003 | Jason David | Washington State | 2 |
2003 | Gerald Jones | San Jose State | 2 |
1998 | Chris Claiborne | USC | 2 |
1998 | Antuan Simmons | USC | 2 |
1997 | Efrain Guizar | Fresno State | 2 |
1997 | Nate Kvamme | Colorado State | 2 |
1996 | Don Morgan | Nevada | 2 |
1996 | Mikal Smith | Arizona | 2 |
1993 | Andre Strode | Colorado State | 2 |
1993 | Brian Watkins | Air Force | 2 |
1991 | Walter Bailey | Washington | 2 |
1991 | Eric Castle | Oregon | 2 |
1991 | Ron Edwards | Utah State | 2 |
1991 | Eric Jack | New Mexico | 2 |
1990 | Nathan LaDuke | Arizona State | 2 |
1990 | Darryl Lewis | Arizona | 2 |
1990 | Jason Oliver | USC | 2 |
1988 | Tony Williams | Cal State Fullerton | 2 |
1987 | Eric Allen | Arizona State | 2 |
1987 | Ruben Harper | Pacific | 2 |
1987 | Chuck Kimbrough | Wyoming | 2 |
1986 | Chuck Cecil | Arizona | 2 |
1984 | Tory Nixon | San Diego State | 2 |
1983 | Ricky Hunley | Arizona | 2 |
1983 | Lee Miller | Cal State Fullerton | 2 |
1983 | Randy Robbins | Arizona | 2 |
1982 | Joey Browner | USC | 2 |
1982 | Victor Scott | Colorado | 2 |
1982 | Jake Simpson | New Mexico | 2 |
1981 | Todd Shell | BYU | 2 |
1981 | Ken Thomas | San Jose State | 2 |
1980 | Mike Richardson | Arizona State | 2 |
1976 | Greg Barnes | Long Beach State | 2 |
1976 | Sid Justin | Long Beach State | 2 |
1976 | Rayford Roberson | San Jose State | 2 |
1976 | Jerry Robinson | UCLA | 2 |
Best in West Single-Season Passes Defended Leaders
Year | Player | School | PD |
---|---|---|---|
2016 | Ahkello Witherspoon | Colorado | 22 |
2018 | Paulson Adebo | Stanford | 20 |
2021 | Cortez Davis | Hawaii | 18 |
2017 | Arrion Springs | Oregon | 18 |
2014 | Troy Hill | Oregon | 18 |
2013 | Kenneth Penny | UNLV | 18 |
2015 | Roland Ladipo | Air Force | 17 |
2023 | Jabbar Muhammad | Washington | 16 |
2019 | Luqman Barcoo | San Diego State | 16 |
2019 | Darren Hall | San Diego State | 16 |
2024 | A’Marion McCoy | Boise State | 14 |
2011 | Corby Eason | BYU | 14 |
2011 | Preston Hadley | BYU | 14 |
2011 | Isaiah Frey | Nevada | 14 |
Source link