
By SuperWest Sports Staff
June 16, 2025


By SuperWest Sports Staff
June 16, 2025
This is the 12th in a series on NFL players from schools in the West.
W ashington State has produced 193 total NFL players, with 16 still active. Among Courgar players, Keith Lincoln has the most NFL touchdowns (40), and Jason Hanson has played in the most NFL games (327).
Wazzu has two players in the NFL Hall of Fame: Albert Glen “Turk” Edwards and Mel Hein.
Here is a complete list of the players, sorted alphabetically.
It includes positions, total years played, beginning and ending years, the NFL team that drafted them, and the round and pick they were taken with (if drafted).
You can search and sort by any of the categories.
Player | Pos | Yrs | From-To | NFL Draft (tm/rnd/yr) |
---|---|---|---|---|
Hamza Abdullah | DB | 7 | 2005-2011 | Tampa Bay Buccaneers / 7th / 231st pick / 2005 |
Husain Abdullah | DB | 7 | 2008-2015 | |
Al Akins | HB-DB | 3 | 1946-1948 | Cleveland Rams / 6th / 53rd pick / 1944 |
Frank Akins | FB | 4 | 1943-1946 | Washington Redskins / 30th / 290th pick / 1943 |
Mike Akiu | WR | 2 | 1985-1986 | Houston Oilers / 7th / 170th pick / 1985 |
Tuineau Alipate | LB | 2 | 1994-1995 | |
Byron Bailey | HB | 2 | 1952-1953 | Detroit Lions / 25th / 298th pick / 1952 |
Ben Bangs | WB | 1 | 1926-1926 | |
Ed Barker | E | 2 | 1953-1954 | Los Angeles Rams / 1st / 12th pick / 1953 |
Pat Beach | TE | 11 | 1982-1993 | Baltimore Colts / 6th / 140th pick / 1982 |
Kay Bell | T-G | 2 | 1937-1942 | Detroit Lions / 10th / 97th pick / 1937 |
Wayne Berry | HB-DB | 1 | 1954-1954 | New York Giants / 7th / 76th pick / 1954 |
Troy Bienemann | TE | 1 | 2007-2007 | |
Drew Bledsoe | QB | 14 | 1993-2006 | New England Patriots / 1st / 1st pick / 1993 |
Ed Blount | QB | 1 | 1987-1987 | |
Dorian Boose | DE | 4 | 1998-2001 | New York Jets / 2nd / 56th pick / 1998 |
Jim Boylan | WR | 1 | 1963-1963 | |
Tyron Brackenridge | DB | 4 | 2007-2010 | |
Jeep Brett | E-DE | 2 | 1936-1937 | Chicago Cardinals / 4th / 33rd pick / 1936 |
Steve Broussard | RB-WR | 9 | 1990-1998 | Atlanta Falcons / 1st / 20th pick / 1990 |
Cedrick Brown | DB | 1 | 1987-1987 | |
Mkristo Bruce | DE | 1 | 2008-2008 | |
Deone Bucannon | SS | 7 | 2014-2020 | Arizona Cardinals / 1st / 27th pick / 2014 |
Michael Bumpus | WR | 1 | 2008-2008 | |
Joe Burks | C | 1 | 1926-1926 | |
John Burrough | DE-DT | 7 | 1995-2002 | Atlanta Falcons / 7th / 245th pick / 1995 |
Lewis Bush | LB | 10 | 1993-2002 | San Diego Chargers / 4th / 99th pick / 1993 |
Brett Carolan | TE | 3 | 1994-1996 | |
Ron Childs | LB | 1 | 1995-1995 | |
Gail Cogdill | SE-WR | 11 | 1960-1970 | Detroit Lions / 6th / 63rd pick / 1960 |
Erik Coleman | DB | 9 | 2004-2012 | New York Jets / 5th / 143rd pick / 2004 |
Jed Collins | FB | 4 | 2011-2014 | |
Mike Connelly | C-G-T | 9 | 1960-1968 | Los Angeles Rams / 12th / 141st pick / 1959 |
Xavier Cooper | DT | 3 | 2015-2017 | Cleveland Browns / 3rd / 96th pick / 2015 |
River Cracraft | WR | 7 | 2018-2024 | |
Joe Dahl | OG | 5 | 2016-2020 | Detroit Lions / 5th / 151st pick / 2016 |
Joe Danelo | K | 10 | 1975-1984 | Miami Dolphins / 10th / 257th pick / 1975 |
Devard Darling | WR | 5 | 2004-2008 | Baltimore Ravens / 3rd / 82nd pick / 2004 |
James Darling | LB | 10 | 1997-2006 | Philadelphia Eagles / 2nd / 57th pick / 1997 |
Jason David | DB | 5 | 2004-2008 | Indianapolis Colts / 4th / 125th pick / 2004 |
Andre Dillard | T | 5 | 2019-2024 | Philadelphia Eagles / 1st / 22nd pick / 2019 |
Dan Doornink | RB | 8 | 1978-1985 | New York Giants / 7th / 174th pick / 1978 |
Chris Dyko | T | 1 | 1989-1989 | Chicago Bears / 8th / 221st pick / 1989 |
Chad Eaton | DT-NT | 8 | 1996-2004 | Arizona Cardinals / 7th / 241st pick / 1995 |
Turk Edwards | T | 9 | 1932-1940 | |
Daniel Ekuale | DL | 6 | 2019-2024 | |
Don Ellersick | DB | 1 | 1960-1960 | Los Angeles Rams / 6th / 66th pick / 1960 |
Tom Erlandson | LB | 7 | 1962-1968 | |
Luke Falk | QB | 1 | 2019-2019 | Tennessee Titans / 6th / 199th pick / 2018 |
Dick Farman | G | 5 | 1939-1943 | Washington Redskins / 16th / 148th pick / 1939 |
Duke Fergerson | WR | 4 | 1977-1980 | Dallas Cowboys / 3rd / 73rd pick / 1976 |
Mark Fields | LB | 9 | 1995-2004 | New Orleans Saints / 1st / 13th pick / 1995 |
Ray Flaherty | E-DE | 8 | 1927-1935 | |
Brian Flones | LB | 2 | 1981-1982 | |
Brian Forde | OLB | 4 | 1988-1991 | New Orleans Saints / 7th / 190th pick / 1988 |
Eric Frampton | DB | 7 | 2007-2013 | Oakland Raiders / 5th / 165th pick / 2007 |
John Fullington | T | 1 | 2017-2017 | |
Bob Gambold | QB | 1 | 1953-1953 | Chicago Cardinals / 24th / 307th pick / 1950 |
Dale Gentry | E | 3 | 1946-1948 | |
Brandon Gibson | WR | 6 | 2009-2014 | Philadelphia Eagles / 6th / 194th pick / 2009 |
Steve Gleason | DB | 7 | 2000-2006 | |
Phil Glover | LB | 2 | 1999-2000 | Tennessee Titans / 7th / 222nd pick / 1999 |
Ed Goddard | B | 2 | 1937-1938 | Brooklyn Dodgers / 1st / 2nd pick / 1937 |
Herb Godfrey | E | 1 | 1942-1942 | |
Kenny Graham | DB | 7 | 1964-1970 | Baltimore Colts / 12th / 162nd pick / 1964 |
Ken Grandberry | RB | 1 | 1974-1974 | Chicago Bears / 8th / 190th pick / 1974 |
Ken Greene | DB | 7 | 1978-1984 | St. Louis Cardinals / 1st / 19th pick / 1978 |
Bob Gregor | DB | 4 | 1981-1984 | San Diego Chargers / 4th / 108th pick / 1980 |
Ray Hall | DT | 1 | 1995-1995 | |
Dick Hanley | WB | 1 | 1924-1924 | |
Jason Hanson | K | 21 | 1992-2012 | Detroit Lions / 2nd / 56th pick / 1992 |
Tim Harris | RB | 1 | 1983-1983 | |
Jerome Harrison | RB | 6 | 2006-2011 | Cleveland Browns / 5th / 145th pick / 2006 |
James Hasty | DB | 14 | 1988-2001 | New York Jets / 3rd / 74th pick / 1988 |
Henry Hayduk | G | 1 | 1935-1935 | |
Chris Hayes | DB | 7 | 1996-2002 | New York Jets / 7th / 210th pick / 1996 |
Mel Hein | C-LB | 15 | 1931-1945 | |
Daiyan Henley | LB | 2 | 2023-2024 | Los Angeles Chargers / 3rd / 85th pick / 2023 |
Jaden Hicks | DB | 1 | 2024-2024 | Kansas City Chiefs / 4th / 133rd pick / 2024 |
Jason Hill | WR | 6 | 2007-2012 | San Francisco 49ers / 3rd / 76th pick / 2007 |
Milford Hodge | DE-NT | 4 | 1986-1989 | New England Patriots / 8th / 224th pick / 1985 |
Curtis Holden | LB | 1 | 2001-2001 | |
Al Hoptowit | T | 4 | 1942-1945 | Cleveland Rams / 11th / 91st pick / 1938 |
Don Horn | QB | 8 | 1967-1974 | Green Bay Packers / 1st / 25th pick / 1967 |
Jerry Houghton | T-LB | 2 | 1950-1951 | Washington Redskins / 7th / 84th pick / 1950 |
Don Hover | LB | 2 | 1978-1979 | Washington Redskins / 8th / 219th pick / 1978 |
Erik Howard | NT-DT-DE | 11 | 1986-1996 | New York Giants / 2nd / 46th pick / 1986 |
Torey Hunter | DB | 1 | 1995-1995 | Houston Oilers / 3rd / 95th pick / 1995 |
George Hurley | G | 2 | 1932-1933 | |
John Hurley | E | 1 | 1931-1931 | |
Chris Ivory | RB | 9 | 2010-2018 | |
Bernard Jackson | DB | 9 | 1972-1980 | Cincinnati Bengals / 4th / 81st pick / 1972 |
Brennan Jackson | DE | 1 | 2024-2024 | Los Angeles Rams / 5th / 154th pick / 2024 |
Chris Jackson | WR | 3 | 2000-2003 | |
Eric Johnson | DB | 3 | 1977-1979 | |
Andrew Jones | RB | 2 | 1975-1976 | New Orleans Saints / 3rd / 60th pick / 1975 |
Allan Kennedy | T | 3 | 1981-1984 | Washington Redskins / 10th / 267th pick / 1981 |
Bob Kennedy | B | 5 | 1946-1950 | Phi/Pit Eagles/Steelers / 4th / 27th pick / 1943 |
Jarrett Kingston | OL | 1 | 2024-2024 | San Francisco 49ers / 6th / 215th pick / 2024 |
John Klumb | E | 2 | 1939-1940 | |
Fritz Kramer | G-C | 1 | 1927-1927 | |
Porter Lainhart | QB | 1 | 1933-1933 | |
Cam Lampkin | DB | 1 | 2024-2024 | |
Ryan Leaf | QB | 3 | 1998-2001 | San Diego Chargers / 1st / 2nd pick / 1998 |
Mike Levenseller | WR | 3 | 1978-1980 | Oakland Raiders / 6th / 164th pick / 1978 |
Gary Lewis | RB | 7 | 1964-1970 | San Francisco 49ers / 6th / 71st pick / 1964 |
Ron Lewis | G | 1 | 1995-1995 | |
Keith Lincoln | FB-HB | 8 | 1961-1968 | Chicago Bears / 5th / 61st pick / 1961 |
Rian Lindell | K | 14 | 2000-2013 | |
Carl Littlefield | B | 3 | 1938-1940 | |
Rien Long | DT | 3 | 2003-2005 | Tennessee Titans / 4th / 126th pick / 2003 |
Shalom Luani | SS | 3 | 2017-2019 | Oakland Raiders / 7th / 221st pick / 2017 |
Abraham Lucas | OL | 3 | 2022-2024 | Seattle Seahawks / 3rd / 72nd pick / 2022 |
Frankie Luvu | OLB | 7 | 2018-2024 | |
Cliff Marker | E-B | 2 | 1926-1927 | |
Tay Martin | WR | 3 | 2022-2024 | |
Hercules Mataafa | DE | 2 | 2019-2020 | |
Rueben Mayes | RB | 6 | 1986-1993 | New Orleans Saints / 3rd / 57th pick / 1986 |
Vince Mayle | WR | 3 | 2015-2017 | Cleveland Browns / 4th / 123rd pick / 2015 |
Charlie McBride | BB | 1 | 1936-1936 | |
Jason McEndoo | C | 1 | 1998-1998 | Seattle Seahawks / 7th / 197th pick / 1998 |
Kevin McKenzie | WR | 1 | 1999-1999 | |
Butch Meeker | B | 2 | 1930-1931 | |
Rob Meier | DE-DT | 9 | 2000-2008 | Jacksonville Jaguars / 7th / 241st pick / 2000 |
Dave Middendorf | G | 3 | 1968-1970 | Cincinnati Bengals / 5th / 112th pick / 1968 |
Keith Millard | DT-NT-DE | 8 | 1985-1993 | Minnesota Vikings / 1st / 13th pick / 1984 |
Gardner Minshew II | QB | 6 | 2019-2024 | Jacksonville Jaguars / 6th / 178th pick / 2019 |
Kelly Moan | TB-DB | 1 | 1939-1939 | New York Giants / 7th / 58th pick / 1938 |
Singor Mobley | DB | 3 | 1997-1999 | |
Laurie Niemi | T-DT | 5 | 1949-1953 | Washington Redskins / 2nd / 18th pick / 1949 |
Kache Palacio | LB | 1 | 2017-2017 | |
Dezmon Patmon | WR | 3 | 2020-2022 | Indianapolis Colts / 6th / 212th pick / 2020 |
Don Paul | DB-HB | 9 | 1950-1958 | Chicago Cardinals / 4th / 47th pick / 1950 |
Karl Paymah | DB | 6 | 2005-2010 | Denver Broncos / 3rd / 76th pick / 2005 |
Scott Pelluer | LB | 5 | 1981-1985 | Dallas Cowboys / 4th / 91st pick / 1981 |
Ropati Pitoitua | DE | 6 | 2009-2015 | |
Fran Polsfoot | E | 4 | 1950-1953 | Chicago Cardinals / 3rd / 35th pick / 1950 |
Kerry Porter | RB | 3 | 1987-1990 | Buffalo Bills / 7th / 171st pick / 1987 |
Mike Pringle | RB | 1 | 1990-1990 | Atlanta Falcons / 6th / 139th pick / 1990 |
Anthony Prior | DB | 6 | 1993-1998 | New York Giants / 9th / 238th pick / 1992 |
Eason Ramson | TE | 7 | 1978-1985 | Green Bay Packers / 12th / 312th pick / 1978 |
Geoff Reece | C | 2 | 1976-1977 | Los Angeles Rams / 3rd / 61st pick / 1975 |
Bill Remington | C-LB | 1 | 1946-1946 | Detroit Lions / 24th / 221st pick / 1943 |
Dick Renfro | FB-LB | 1 | 1946-1946 | Detroit Lions / 11th / 91st pick / 1943 |
Ricky Reynolds | DB | 10 | 1987-1996 | Tampa Bay Buccaneers / 2nd / 36th pick / 1987 |
Bill Roffler | DB | 1 | 1954-1954 | Green Bay Packers / 10th / 116th pick / 1952 |
Timm Rosenbach | QB | 3 | 1989-1992 | Phoenix Cardinals / 1st / 2nd pick / 1989 Supp |
Mark Rypien | QB | 11 | 1988-2001 | Washington Redskins / 6th / 146th pick / 1986 |
Scott Sanderson | T | 6 | 1997-2003 | Tennessee Oilers / 3rd / 81st pick / 1997 |
Phil Sarboe | BB-TB | 3 | 1934-1936 | |
Don Sasa | DT | 4 | 1995-1998 | San Diego Chargers / 3rd / 93rd pick / 1995 |
Tony Savage | NT | 2 | 1990-1992 | New York Jets / 5th / 112th pick / 1990 |
Don Schwartz | DB | 4 | 1978-1981 | New Orleans Saints / 4th / 87th pick / 1978 |
Elmer Schwartz | B | 3 | 1931-1933 | |
Howie Slater | FB | 1 | 1926-1926 | |
Raonall Smith | LB | 5 | 2003-2007 | Minnesota Vikings / 2nd / 38th pick / 2002 |
Chau Smith-Wade | DB | 1 | 2024-2024 | Carolina Panthers / 5th / 157th pick / 2024 |
Tim Stallworth | WR | 1 | 1990-1990 | Los Angeles Rams / 6th / 161st pick / 1990 |
Don Steinbrunner | T | 1 | 1953-1953 | Cleveland Browns / 6th / 72nd pick / 1953 |
Frank Stojack | G | 2 | 1935-1936 | |
Nick Susoeff | E | 4 | 1946-1949 | Green Bay Packers / 6th / 48th pick / 1943 |
Harland Svare | LB-TB | 8 | 1953-1960 | Los Angeles Rams / 17th / 205th pick / 1953 |
Junior Tautalatasi | RB | 4 | 1986-1989 | Philadelphia Eagles / 10th / 261st pick / 1986 |
Kitrick Taylor | WR | 6 | 1988-1993 | Kansas City Chiefs / 5th / 128th pick / 1987 |
Jack Thompson | QB | 6 | 1979-1984 | Cincinnati Bengals / 1st / 3rd pick / 1979 |
Jalen Thompson | SAF | 6 | 2019-2024 | Arizona Cardinals / 5th / 1st pick / 2019 Supp |
Lamont Thompson | DB | 6 | 2002-2007 | Cincinnati Bengals / 2nd / 41st pick / 2002 |
Rico Tipton | LB | 1 | 1987-1987 | |
Robbie Tobeck | C-G | 13 | 1994-2006 | |
LaVern Torgeson | LB-C | 7 | 1951-1957 | Detroit Lions / 5th / 58th pick / 1951 |
Marcus Trufant | DB | 10 | 2003-2012 | Seattle Seahawks / 1st / 11th pick / 2003 |
Jeff Tuel | QB | 1 | 2013-2013 | |
Ricky Turner | QB | 1 | 1988-1988 | |
Mike Utley | G-T | 3 | 1989-1991 | Detroit Lions / 3rd / 59th pick / 1989 |
Destiny Vaeao | DT | 3 | 2016-2018 | |
Brian Walker | DB | 8 | 1996-2003 | |
Bill Ward | G | 4 | 1946-1949 | |
Jaylen Watson | DB | 3 | 2022-2024 | Kansas City Chiefs / 7th / 243rd pick / 2022 |
Doug Wellsandt | TE | 1 | 1990-1990 | Cincinnati Bengals / 8th / 204th pick / 1990 |
Tom Wickert | T-G | 4 | 1974-1977 | Miami Dolphins / 9th / 212th pick / 1974 |
Clancy Williams | DB | 8 | 1965-1972 | Los Angeles Rams / 1st / 9th pick / 1965 |
Clarence Williams | TE-RB | 1 | 1993-1993 | Denver Broncos / 7th / 169th pick / 1993 |
Eric Williams | DE-DT-NT | 10 | 1984-1993 | Detroit Lions / 3rd / 62nd pick / 1984 |
Jerry Williams | DB-HB | 6 | 1949-1954 | Los Angeles Rams / 7th / 63rd pick / 1949 |
Marcus Williams | TE-WR | 1 | 2002-2002 | |
Ray Williams | RB | 1 | 1980-1980 | Detroit Lions / 12th / 307th pick / 1980 |
Zack Williams | OL | 1 | 2012-2012 | |
Marquess Wilson | WR | 4 | 2013-2016 | Chicago Bears / 7th / 236th pick / 2013 |
Mike Wilson | WR | 10 | 1981-1990 | Dallas Cowboys / 9th / 246th pick / 1981 |
Easop Winston | WR | 2 | 2021-2023 | |
Cory Withrow | C | 9 | 2000-2008 | |
Milton Wynn | WR | 2 | 2001-2002 | St. Louis Rams / 4th / 116th pick / 2001 |
George Yarno | G-C-T | 10 | 1979-1989 |
<h3>All-Time WSU Cougars Who Have Played in the NFL</h3><span style='color:gray;font-size:18px;'> > Pullman has produced 193 NFL players, 16 of whom remain currently active in the league</span> first appeared on <h3>All-Time WSU Cougars Who Have Played in the NFL</h3><span style='color:gray;font-size:18px;'> > Pullman has produced 193 NFL players, 16 of whom remain currently active in the league</span> and was syndicated with permission.