
By SuperWest Sports Staff
June 10, 2025


By SuperWest Sports Staff
June 10, 2025
This is the eighth in a series on NFL players from schools in the West.
Colorado has produced 241 total NFL players, with 15 still active. Among Buffs players, Cliff Branch has the most NFL touchdowns (67), and Mason Crosby has played in the most NFL games (261).
Colorado has one player in the NFL Hall of Fame: Cliff Branch.
Here is a complete list of the players, sorted alphabetically.
It includes positions, total years played, beginning and ending years, the NFL team that drafted them, and the round and pick they were taken with (if drafted).
You can search and sort by any of the categories.
Player | Pos | Yrs | From-To | NFL Draft (tm/rnd/yr) |
---|---|---|---|---|
Delrick Abrams | DB | 1 | 2020-2020 | |
Bobby Anderson | RB | 5 | 1970-1975 | Denver Broncos / 1st / 11th pick / 1970 |
Dick Anderson | DB | 9 | 1968-1977 | Miami Dolphins / 3rd / 73rd pick / 1968 |
Troy Archer | DT-DE | 3 | 1976-1978 | New York Giants / 1st / 13th pick / 1976 |
Tom Ashworth | T | 6 | 2002-2007 | |
Chidobe Awuzie | CB | 8 | 2017-2024 | Dallas Cowboys / 2nd / 60th pick / 2017 |
Bill Bain | T-G | 11 | 1975-1986 | Green Bay Packers / 2nd / 47th pick / 1975 |
David Bakhtiari | OT | 11 | 2013-2023 | Green Bay Packers / 4th / 109th pick / 2013 |
Estes Banks | RB | 2 | 1967-1968 | Oakland Raiders / 8th / 188th pick / 1967 |
Justin Bannan | DT | 12 | 2002-2013 | Buffalo Bills / 5th / 139th pick / 2002 |
Kantroy Barber | RB | 1 | 1999-1999 | New England Patriots / 4th / 124th pick / 1996 |
Marlon Barnes | RB | 1 | 2000-2000 | |
Rashidi Barnes | DB | 1 | 2000-2000 | Cleveland Browns / 7th / 225th pick / 2000 |
Brad Bedell | T | 4 | 2000-2006 | Cleveland Browns / 6th / 206th pick / 2000 |
Mitch Berger | P | 14 | 1994-2009 | Philadelphia Eagles / 6th / 193rd pick / 1994 |
Frank Bernardi | DB-HB | 4 | 1955-1960 | Chicago Cardinals / 4th / 38th pick / 1955 |
Tony Berti | T | 3 | 1995-1997 | San Diego Chargers / 6th / 200th pick / 1995 |
Greg Biekert | LB | 11 | 1993-2003 | Los Angeles Raiders / 7th / 181st pick / 1993 |
Eric Bieniemy | RB | 9 | 1991-1999 | San Diego Chargers / 2nd / 39th pick / 1991 |
Mekhi Blackmon | CB | 1 | 2023-2023 | Minnesota Vikings / 3rd / 102nd pick / 2023 |
Frank Bosch | DT-DE | 3 | 1968-1970 | Washington Redskins / 17th / 446th pick / 1968 |
Kevin Bowman | WR | 1 | 1987-1987 | |
Ronnie Bradford | DB | 10 | 1993-2002 | Miami Dolphins / 4th / 105th pick / 1993 |
Cliff Branch | WR | 14 | 1972-1985 | Oakland Raiders / 4th / 98th pick / 1972 |
Tyler Brayton | DE | 9 | 2003-2011 | Oakland Raiders / 1st / 32nd pick / 2003 |
Paul Briggs | T | 1 | 1948-1948 | Detroit Lions / 7th / 57th pick / 1944 |
Pete Brock | C-T-G | 12 | 1976-1987 | New England Patriots / 1st / 12th pick / 1976 |
Stan Brock | T | 16 | 1980-1995 | New Orleans Saints / 1st / 12th pick / 1980 |
Willie Brock | C | 1 | 1978-1978 | Kansas City Chiefs / 12th / 310th pick / 1978 |
Tom Brookshier | DB | 7 | 1953-1961 | Philadelphia Eagles / 10th / 118th pick / 1953 |
Chad Brown | LB | 15 | 1993-2007 | Pittsburgh Steelers / 2nd / 44th pick / 1993 |
Chris Brown | RB | 6 | 2003-2009 | Tennessee Titans / 3rd / 93rd pick / 2003 |
Jalil Brown | DB | 5 | 2011-2015 | Kansas City Chiefs / 4th / 118th pick / 2011 |
Ron Brown | WR | 1 | 1987-1987 | New York Giants / 6th / 139th pick / 1986 |
Tony Brown | WR | 1 | 2020-2020 | |
Bill Brundige | DT-DE | 8 | 1970-1977 | Washington Redskins / 2nd / 43rd pick / 1970 |
Larry Brunson | WR | 7 | 1974-1980 | Denver Broncos / 11th / 263rd pick / 1972 |
Cullen Bryant | RB | 13 | 1973-1987 | Los Angeles Rams / 2nd / 31st pick / 1973 |
Brian Cabral | OLB | 8 | 1979-1986 | Atlanta Falcons / 4th / 95th pick / 1978 |
J.V. Cain | TE-WR | 4 | 1974-1977 | St. Louis Cardinals / 1st / 7th pick / 1974 |
Brian Calhoun | RB | 2 | 2006-2007 | Detroit Lions / 3rd / 74th pick / 2006 |
Gary Campbell | LB | 7 | 1977-1983 | Pittsburgh Steelers / 10th / 291st pick / 1976 |
Jeff Campbell | WR | 5 | 1990-1994 | Detroit Lions / 5th / 118th pick / 1990 |
Roland Caranci | T | 1 | 1944-1944 | |
Rae Carruth | WR | 3 | 1997-1999 | Carolina Panthers / 1st / 27th pick / 1997 |
Darrin Chiaverini | WR | 4 | 1999-2002 | Cleveland Browns / 5th / 148th pick / 1999 |
Frank Clarke | E | 11 | 1957-1967 | Cleveland Browns / 5th / 61st pick / 1956 |
Shannon Clavelle | DE | 3 | 1995-1997 | Buffalo Bills / 6th / 185th pick / 1995 |
Walt Clay | B | 4 | 1946-1949 | New York Giants / 10th / 85th pick / 1946 |
Toney Clemons | WR | 1 | 2012-2012 | Pittsburgh Steelers / 7th / 231st pick / 2012 |
Mark Cooney | LB | 1 | 1974-1974 | Green Bay Packers / 16th / 402nd pick / 1974 |
Eric Coyle | C | 1 | 1987-1987 | |
Claude Crabb | DB-WR | 7 | 1962-1968 | Washington Redskins / 19th / 253rd pick / 1962 |
Ken Crawley | DB | 6 | 2016-2021 | |
Mason Crosby | K | 17 | 2007-2023 | Green Bay Packers / 6th / 193rd pick / 2007 |
T.J. Cunningham | DB | 1 | 1996-1996 | Seattle Seahawks / 6th / 209th pick / 1996 |
Charlie Davis | RB | 2 | 1974-1976 | Cincinnati Bengals / 2nd / 48th pick / 1974 |
Mike Davis | DB | 9 | 1978-1987 | Oakland Raiders / 2nd / 35th pick / 1977 |
John Denvir | G | 1 | 1962-1962 | Green Bay Packers / 12th / 166th pick / 1961 |
Dan DeRose | LB | 1 | 1987-1987 | |
Koy Detmer | QB | 9 | 1998-2006 | Philadelphia Eagles / 7th / 207th pick / 1997 |
Tyson DeVree | TE | 1 | 2008-2008 | |
Jordon Dizon | LB | 2 | 2008-2009 | Detroit Lions / 2nd / 45th pick / 2008 |
Jeff Donaldson | DB | 10 | 1984-1993 | Houston Oilers / 9th / 226th pick / 1984 |
Eddie Dove | DB | 5 | 1959-1963 | San Francisco 49ers / 3rd / 29th pick / 1959 |
Boyd Dowler | FL-SE-WR | 12 | 1959-1971 | Green Bay Packers / 3rd / 25th pick / 1959 |
Justin Drescher | C | 8 | 2010-2017 | |
Jon Embree | TE | 2 | 1987-1988 | Los Angeles Rams / 6th / 166th pick / 1987 |
Steve Engel | RB | 1 | 1970-1970 | Cleveland Browns / 5th / 125th pick / 1970 |
Keith English | P | 1 | 1990-1990 | |
Bill Fairband | LB | 2 | 1967-1968 | Oakland Raiders / 3rd / 75th pick / 1967 |
Don Fairbanks | DE | 1 | 1987-1987 | Seattle Seahawks / 10th / 264th pick / 1986 |
Christian Fauria | TE | 13 | 1995-2007 | Seattle Seahawks / 2nd / 39th pick / 1995 |
George Figner | DB | 1 | 1953-1953 | |
Deon Figures | DB | 6 | 1993-1998 | Pittsburgh Steelers / 1st / 23rd pick / 1993 |
Bill Frank | T | 1 | 1964-1964 | Dallas Cowboys / 18th / 244th pick / 1963 |
Christian Gonzalez | DB | 2 | 2023-2024 | New England Patriots / 1st / 17th pick / 2023 |
Harvey Goodman | G | 1 | 1976-1976 | St. Louis Cardinals / 5th / 124th pick / 1975 |
Daniel Graham | TE | 11 | 2002-2012 | New England Patriots / 1st / 21st pick / 2002 |
Charlie Greer | DB | 7 | 1968-1974 | Denver Broncos / 13th / 330th pick / 1968 |
Dan Grimm | G | 7 | 1963-1969 | Green Bay Packers / 5th / 70th pick / 1963 |
George Grosvenor | TB-HB | 3 | 1935-1937 | |
Andre Gurode | G-C | 11 | 2002-2013 | Dallas Cowboys / 2nd / 37th pick / 2002 |
D.J. Hackett | WR | 4 | 2005-2008 | Seattle Seahawks / 5th / 157th pick / 2004 |
Steve Haggerty | WR | 1 | 1975-1975 | Denver Broncos / 10th / 251st pick / 1975 |
Arlington Hambright | OT | 3 | 2020-2024 | Chicago Bears / 7th / 226th pick / 2020 |
Carroll Hardy | HB | 1 | 1955-1955 | San Francisco 49ers / 3rd / 34th pick / 1955 |
Billy Harris | RB | 3 | 1968-1971 | Atlanta Falcons / 13th / 329th pick / 1968 |
Marques Harris | LB | 5 | 2005-2009 | |
Don Hasselbeck | TE | 9 | 1977-1985 | New England Patriots / 2nd / 52nd pick / 1977 |
Dennis Havig | G | 6 | 1972-1977 | Atlanta Falcons / 8th / 189th pick / 1971 |
Mark Haynes | DB | 10 | 1980-1989 | New York Giants / 1st / 8th pick / 1980 |
Ralph Heck | LB | 9 | 1963-1971 | Philadelphia Eagles / 11th / 144th pick / 1963 |
Barry Helton | P | 4 | 1988-1991 | San Francisco 49ers / 4th / 102nd pick / 1988 |
Gary Henson | E | 2 | 1963-1964 | Los Angeles Rams / 14th / 184th pick / 1962 |
Kerry Hicks | DE | 1 | 1997-1997 | Carolina Panthers / 7th / 234th pick / 1996 |
Jerry Hillebrand | LB | 8 | 1963-1970 | New York Giants / 1st / 13th pick / 1962 |
Merwin Hodel | FB | 1 | 1953-1953 | New York Giants / 4th / 38th pick / 1952 |
Darius Holland | DT | 9 | 1995-2004 | Green Bay Packers / 3rd / 65th pick / 1995 |
Don Holmes | WR | 5 | 1986-1990 | Atlanta Falcons / 12th / 318th pick / 1984 |
Greg Horton | G-C | 5 | 1976-1980 | Chicago Bears / 3rd / 56th pick / 1974 |
Garry Howe | NT | 3 | 1992-1994 | |
Chris Hudson | DB | 6 | 1995-2001 | Jacksonville Jaguars / 3rd / 71st pick / 1995 |
Heath Irwin | G | 6 | 1997-2002 | New England Patriots / 4th / 101st pick / 1996 |
Brian Iwuh | LB | 6 | 2006-2011 | |
Charles Johnson | WR | 9 | 1994-2002 | Pittsburgh Steelers / 1st / 17th pick / 1994 |
Charlie Johnson | NT | 8 | 1977-1984 | Philadelphia Eagles / 7th / 175th pick / 1977 |
Jesse Johnson | B | 4 | 1980-1983 | New York Jets / 4th / 95th pick / 1980 |
Kelley Johnson | WR | 1 | 1987-1987 | |
Richard Johnson | WR | 3 | 1987-1990 | |
Ted Johnson | LB | 10 | 1995-2004 | New England Patriots / 2nd / 57th pick / 1995 |
Brad Jones | LB | 7 | 2009-2015 | Green Bay Packers / 7th / 218th pick / 2009 |
Fred Jones | OLB | 4 | 2000-2004 | |
Greg Jones | LB | 6 | 1997-2002 | Washington Redskins / 2nd / 51st pick / 1997 |
Vance Joseph | DB | 2 | 1995-1996 | |
Nick Kasa | TE | 1 | 2013-2013 | Oakland Raiders / 6th / 172nd pick / 2013 |
Rick Kay | LB | 4 | 1973-1977 | |
Ben Kelly | DB | 3 | 2000-2002 | Miami Dolphins / 3rd / 84th pick / 2000 |
Jon Keyworth | RB | 7 | 1974-1980 | Washington Redskins / 6th / 144th pick / 1974 |
Joe Klopfenstein | TE | 4 | 2006-2009 | St. Louis Rams / 2nd / 46th pick / 2006 |
Gary Knafelc | E | 10 | 1954-1963 | Chicago Cardinals / 2nd / 14th pick / 1954 |
Jeff Knapple | QB | 1 | 1980-1980 | |
Mark Koncar | T | 6 | 1976-1982 | Green Bay Packers / 1st / 23rd pick / 1976 |
Mike Kozlowski | DB | 7 | 1979-1986 | Miami Dolphins / 10th / 272nd pick / 1979 |
Terry Kunz | RB | 1 | 1976-1976 | Oakland Raiders / 8th / 231st pick / 1976 |
Nathan Landman | LB | 3 | 2022-2024 | |
Jerry Leahy | T | 1 | 1957-1957 | Detroit Lions / 7th / 83rd pick / 1957 |
Jay Leeuwenburg | G-C-T | 9 | 1992-2000 | Kansas City Chiefs / 9th / 244th pick / 1992 |
Matt Lepsis | T | 10 | 1998-2007 | |
Alex Lewis | OT | 4 | 2016-2020 | Baltimore Ravens / 4th / 130th pick / 2016 |
Ernie Lewis | FB-LB | 4 | 1946-1949 | Philadelphia Eagles / 9th / 77th pick / 1946 |
Michael Lewis | DB | 9 | 2002-2010 | Philadelphia Eagles / 2nd / 58th pick / 2002 |
Brody Liddiard | TE | 4 | 2000-2003 | |
Phillip Lindsay | RB | 5 | 2018-2022 | |
Dave Logan | WR | 9 | 1976-1984 | Cleveland Browns / 3rd / 65th pick / 1976 |
Wayne Lucier | G-C | 2 | 2003-2004 | New York Giants / 7th / 249th pick / 2003 |
Bo Matthews | RB | 8 | 1974-1981 | San Diego Chargers / 1st / 2nd pick / 1974 |
Viliami Maumau | DT | 1 | 1999-1999 | Carolina Panthers / 7th / 196th pick / 1998 |
James Mayberry | RB | 3 | 1979-1981 | Atlanta Falcons / 3rd / 75th pick / 1979 |
Matt McChesney | DT | 2 | 2005-2008 | |
Dave McCloughan | DB | 4 | 1991-1994 | Indianapolis Colts / 3rd / 69th pick / 1991 |
Mike McCoy | DB | 8 | 1976-1983 | Green Bay Packers / 3rd / 72nd pick / 1976 |
Bob McCullough | G | 4 | 1962-1965 | |
Brady McDonnell | TE | 1 | 2002-2002 | |
Kanavis McGhee | OLB | 5 | 1991-1995 | New York Giants / 2nd / 55th pick / 1991 |
Odis McKinney | DB | 9 | 1978-1986 | New York Giants / 2nd / 37th pick / 1978 |
Chris McLemore | RB | 2 | 1987-1988 | Los Angeles Raiders / 11th / 288th pick / 1987 |
Dan McMillen | DE | 1 | 1987-1987 | Philadelphia Eagles / 5th / 128th pick / 1986 |
Matt Miller | T-G | 3 | 1979-1982 | Cleveland Browns / 4th / 95th pick / 1979 |
Ryan Miller | G | 1 | 2012-2012 | Cleveland Browns / 5th / 160th pick / 2012 |
Mike Montler | C-G-T | 10 | 1969-1978 | Boston Patriots / 2nd / 32nd pick / 1969 |
Gene Moore | C-LB | 1 | 1938-1938 | Brooklyn Dodgers / 4th / 28th pick / 1938 |
Emery Moorehead | TE-WR | 12 | 1977-1988 | New York Giants / 6th / 153rd pick / 1977 |
Daniel Munyer | OL | 5 | 2015-2022 | |
Chris Naeole | G | 11 | 1997-2007 | New Orleans Saints / 1st / 10th pick / 1997 |
Hannibal Navies | LB | 9 | 1999-2007 | Carolina Panthers / 4th / 100th pick / 1999 |
Bob Niziolek | TE | 1 | 1981-1981 | Detroit Lions / 8th / 211th pick / 1981 |
Erik Norgard | G-C | 8 | 1990-1998 | |
Rick Ogle | LB | 2 | 1971-1972 | St. Louis Cardinals / 11th / 277th pick / 1971 |
Isaiah Oliver | CB | 7 | 2018-2024 | Atlanta Falcons / 2nd / 58th pick / 2018 |
Herb Orvis | DT-DE | 10 | 1972-1981 | Detroit Lions / 1st / 16th pick / 1972 |
Whitney Paul | LB-DE | 11 | 1976-1986 | Kansas City Chiefs / 10th / 277th pick / 1976 |
Craig Penrose | QB | 4 | 1976-1979 | Denver Broncos / 4th / 107th pick / 1976 |
Horace Perkins | DB | 1 | 1979-1979 | Miami Dolphins / 8th / 207th pick / 1977 |
Jim Perkins | T-G | 3 | 1962-1964 | Philadelphia Eagles / 7th / 86th pick / 1962 |
Rod Perry | DB | 10 | 1975-1984 | Los Angeles Rams / 4th / 98th pick / 1975 |
Lyle Pickens | DB | 1 | 1987-1987 | Detroit Lions / 9th / 231st pick / 1986 |
Tyler Polumbus | G | 8 | 2008-2015 | |
Daryl Price | DE | 2 | 1996-1997 | San Francisco 49ers / 4th / 128th pick / 1996 |
Mike Pritchard | WR | 9 | 1991-1999 | Atlanta Falcons / 1st / 13th pick / 1991 |
Mickey Pruitt | OLB-DB | 5 | 1988-1992 | |
Vince Rafferty | C-G | 1 | 1987-1987 | |
Dan Ralph | DT | 1 | 1984-1984 | Atlanta Falcons / 6th / 163rd pick / 1984 |
Tony Reed | RB | 5 | 1977-1981 | Kansas City Chiefs / 2nd / 37th pick / 1977 |
Leonard Renfro | DT | 2 | 1993-1994 | Philadelphia Eagles / 1st / 24th pick / 1993 |
Brenden Rice | WR | 1 | 2024-2024 | Los Angeles Chargers / 7th / 225th pick / 2024 |
Paul Richardson | WR | 6 | 2014-2019 | Seattle Seahawks / 2nd / 45th pick / 2014 |
Del Ritchhart | C | 2 | 1936-1937 | |
Bill Roe | LB | 2 | 1980-1987 | Dallas Cowboys / 3rd / 78th pick / 1980 |
Sam Rogers | LB | 10 | 1994-2003 | Buffalo Bills / 2nd / 64th pick / 1994 |
Victor Rogers | T | 1 | 2004-2004 | Detroit Lions / 7th / 259th pick / 2002 |
Tom Rouen | P | 13 | 1993-2005 | |
Lee Rouson | RB | 7 | 1985-1991 | New York Giants / 8th / 213th pick / 1985 |
Brady Russell | TE | 2 | 2023-2024 | |
Matt Russell | LB | 1 | 1997-1997 | Detroit Lions / 4th / 130th pick / 1997 |
Bill Sabatino | DT | 2 | 1968-1969 | Cleveland Browns / 11th / 282nd pick / 1967 |
Rashaan Salaam | RB | 4 | 1995-1999 | Chicago Bears / 1st / 21st pick / 1995 |
Mike Schnitker | G | 6 | 1969-1974 | Denver Broncos / 4th / 84th pick / 1969 |
Victor Scott | DB | 5 | 1984-1988 | Dallas Cowboys / 2nd / 40th pick / 1984 |
Laviska Shenault Jr. | WR | 5 | 2020-2024 | Jacksonville Jaguars / 2nd / 42nd pick / 2020 |
William Sherman | T | 1 | 2021-2021 | New England Patriots / 6th / 197th pick / 2021 |
Laval Short | NT | 2 | 1980-1981 | Denver Broncos / 5th / 136th pick / 1980 |
Bob Simpson | DE | 1 | 1978-1978 | Miami Dolphins / 8th / 230th pick / 1976 |
Jim Smith | T | 1 | 1947-1947 | Cleveland Rams / 27th / 284th pick / 1944 |
Jimmy Smith | CB | 11 | 2011-2021 | Baltimore Ravens / 1st / 27th pick / 2011 |
Rico Smith | WR | 4 | 1992-1995 | Cleveland Browns / 6th / 143rd pick / 1992 |
Nate Solder | T | 10 | 2011-2021 | New England Patriots / 1st / 17th pick / 2011 |
Ariel Solomon | C | 6 | 1991-1996 | Pittsburgh Steelers / 10th / 269th pick / 1991 |
Mike Spivey | DB | 6 | 1977-1982 | Chicago Bears / 2nd / 43rd pick / 1977 |
Walter Stanley | WR | 7 | 1985-1992 | Green Bay Packers / 4th / 98th pick / 1985 |
Leo Stasica | B | 3 | 1941-1944 | Brooklyn Dodgers / 3rd / 24th pick / 1941 |
Joel Steed | NT | 8 | 1992-1999 | Pittsburgh Steelers / 3rd / 67th pick / 1992 |
Kordell Stewart | QB | 11 | 1995-2005 | Pittsburgh Steelers / 2nd / 60th pick / 1995 |
Bryan Stoltenberg | C-G | 5 | 1996-2000 | San Diego Chargers / 6th / 192nd pick / 1996 |
Bob Stransky | HB | 1 | 1960-1960 | Baltimore Colts / 2nd / 24th pick / 1958 |
Tony Stricker | DB | 1 | 1963-1963 | |
Donald Strickland | DB | 9 | 2003-2011 | Indianapolis Colts / 3rd / 90th pick / 2003 |
Ryan Sutter | DB | 1 | 1998-1998 | Baltimore Ravens / 5th / 133rd pick / 1998 |
Jashon Sykes | LB | 2 | 2003-2004 | |
Quinn Sypniewski | TE | 2 | 2006-2007 | Baltimore Ravens / 5th / 166th pick / 2006 |
John Tarver | RB | 4 | 1972-1975 | New England Patriots / 7th / 166th pick / 1972 |
David Tate | DB | 10 | 1988-1997 | Chicago Bears / 8th / 208th pick / 1988 |
Davion Taylor | LB | 2 | 2020-2021 | Philadelphia Eagles / 3rd / 103rd pick / 2020 |
Tedric Thompson | SS | 5 | 2017-2021 | Seattle Seahawks / 4th / 111th pick / 2017 |
Sean Tufts | LB | 2 | 2004-2005 | Carolina Panthers / 6th / 196th pick / 2004 |
Josh Tupou | DT | 7 | 2017-2024 | |
Rich Umphrey | C-G | 4 | 1982-1985 | New York Giants / 5th / 129th pick / 1982 |
Mark Vander Poel | T | 2 | 1991-1992 | Indianapolis Colts / 4th / 96th pick / 1991 |
Ruben Vaughan | DT-NT-DE | 3 | 1979-1984 | San Francisco 49ers / 6th / 138th pick / 1979 |
Lawrence Vickers | FB | 7 | 2006-2012 | Cleveland Browns / 6th / 180th pick / 2006 |
George Visger | DT | 1 | 1980-1980 | New York Jets / 6th / 149th pick / 1980 |
Billy Waddy | WR | 7 | 1977-1984 | Los Angeles Rams / 2nd / 50th pick / 1977 |
Drew Wahlroos | LB | 2 | 2004-2005 | |
Ward Walsh | RB | 2 | 1971-1972 | |
Lamont Warren | RB | 8 | 1994-2002 | Indianapolis Colts / 6th / 164th pick / 1994 |
Teddy Washington | RB | 1 | 1968-1968 | Cincinnati Bengals / 13th / 354th pick / 1968 |
Xavier Weaver | WR | 1 | 2024-2024 | |
Derek West | T | 3 | 1995-1997 | Indianapolis Colts / 5th / 149th pick / 1995 |
Michael Westbrook | WR | 8 | 1995-2002 | Washington Redskins / 1st / 4th pick / 1995 |
Greg Westbrooks | LB | 7 | 1975-1981 | New Orleans Saints / 17th / 422nd pick / 1975 |
Terrence Wheatley | DB | 3 | 2008-2010 | New England Patriots / 2nd / 62nd pick / 2008 |
Damen Wheeler | DB | 1 | 2001-2001 | San Diego Chargers / 6th / 203rd pick / 2000 |
Whizzer White | TB-HB | 3 | 1938-1941 | Pittsburgh Pirates / 1st / 4th pick / 1938 |
Solomon Wilcots | DB | 6 | 1987-1992 | Cincinnati Bengals / 8th / 215th pick / 1987 |
Alfred Williams | DE-LB | 9 | 1991-1999 | Cincinnati Bengals / 1st / 18th pick / 1991 |
Dave Williams | RB | 5 | 1977-1981 | Dallas Cowboys / 7th / 208th pick / 1976 |
Juwann Winfree | WR | 5 | 2019-2023 | Denver Broncos / 6th / 187th pick / 2019 |
Ahkello Witherspoon | CB | 8 | 2017-2024 | San Francisco 49ers / 3rd / 66th pick / 2017 |
John Wooten | G | 10 | 1959-1968 | Cleveland Browns / 5th / 53rd pick / 1959 |
Mike Woulfe | LB | 1 | 1962-1962 | Philadelphia Eagles / 15th / 208th pick / 1962 |
Steve Young | T | 2 | 1976-1977 | Tampa Bay Buccaneers / 3rd / 61st pick / 1976 |
<h3>All-Time Colorado Buffaloes Who Have Played in the NFL</h3><span style='color:gray;font-size:18px;'> > Boulder has produced 241 NFL players, 15 of whom remain currently active in the league</span> first appeared on <h3>All-Time Colorado Buffaloes Who Have Played in the NFL</h3><span style='color:gray;font-size:18px;'> > Boulder has produced 241 NFL players, 15 of whom remain currently active in the league</span> and was syndicated with permission.