
By SuperWest Sports Staff
With several media outlets releasing their Early College Football Top 25 rankings for 2025, we’ve updated our Preseason Composite Football Rankings.
The rankings aggregate and average 15 different media rankings (so far). The formula works by assigning a No. 1 ranking the value of 25 points, a No. 2 ranking 24 points, and so on.
The rounded result is divided by the number of polls and subtracted from 25, yielding the Composite Rank. Scores of less than 25 points result in a composite non-ranking.
Oregon, the top SuperWest Composite team at No. 5, appears in every list and no lower than 8th. Arizona State has the next-highest composite ranking at No. 13, but is ranked as high as No. 9.
BYU, Boise State, and UNLV round out the remaining ranked SuperWest teams. Colorado appears in one ranking.
Our aggregate rankings appear below, and the individual media sources follow. (Scroll down to see all five tables.)
SuperWest Preseason Composite Rankings as of May 2, 2025
Latest 2025 Preseason Media Football Rankings
ESPN | Sports Illustrated | NCAA.com | 247Sports |
---|---|---|---|
6. Oregon | 5. Oregon | 6. Oregon | 5. Oregon |
9. BYU | 12. Arizona State | 14. Arizona State | 15. Arizona State |
14. Arizona State | 15. BYU | 18. BYU | |
24. Boise State | |||
Sporting News | USA TODAY | Yahoo! Sports | Athlon |
---|---|---|---|
5. Oregon | 8. Oregon | 3. Oregon | 7. Oregon |
15. Arizona State | 17. BYU | 14. Arizona State | 13. Arizona State |
16. BYU | 21. Arizona State | 15. BYU | 19. BYU |
25. UNLV | 23. UNLV | 19. Boise State | 24. Boise State |
CBS Sports | Action Net – McMurphy | FOX Sports | Bleacher Report |
---|---|---|---|
7. Oregon | 6. Oregon | 3. Oregon | 5. Oregon |
13. BYU | 11. Arizona State | 10. Arizona State | 14. Arizona State |
16. Arizona State | 14. BYU | 22. BYU | 22. BYU |
25. UNLV | 25. Colorado | ||
The Athletic | On3 – Staples | PFF | SuperWest – Vilardo |
---|---|---|---|
8. Oregon | 6. Oregon | 2. Oregon | 7. Oregon |
9. Arizona State | 16. Arizona State | 13. Arizona State | 16. BYU |
10. BYU | 18. BYU | 16. BYU | 18. Arizona State |
21. Boise State | 22. UNLV | ||
Source link